Usage Statistics for www.mentaltraining-eich.at

Summary Period: January 2019
Generated 01-Feb-2019 03:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 80684
Total Files 63680
Total Pages 66776
Total Visits 27885
Total KBytes 1670428
Total Unique Sites 6496
Total Unique URLs 451
Total Unique Referrers 2873
Total Unique User Agents 922
. Avg Max
Hits per Hour 108 499
Hits per Day 2602 5627
Files per Day 2054 4548
Pages per Day 2154 5085
Sites per Day 209 1146
Visits per Day 899 2868
KBytes per Day 53885 89348
Hits by Response Code
Undefined response code 0.06% 50
Code 200 - OK 78.93% 63680
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.12% 93
Code 302 - Found 1.85% 1496
Code 304 - Not Modified 0.59% 477
Code 401 - Unauthorized 3.76% 3037
Code 403 - Forbidden 0.11% 88
Code 404 - Not Found 14.56% 11749
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 11

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 1471 1.82% 947 1.49% 918 1.37% 320 1.15% 298 4.59% 35251 2.11%
2 1155 1.43% 682 1.07% 648 0.97% 361 1.29% 333 5.13% 16729 1.00%
3 1326 1.64% 961 1.51% 884 1.32% 187 0.67% 180 2.77% 30551 1.83%
4 2257 2.80% 1752 2.75% 1763 2.64% 898 3.22% 752 11.58% 39408 2.36%
5 1472 1.82% 1057 1.66% 1005 1.51% 602 2.16% 545 8.39% 57885 3.47%
6 2010 2.49% 1402 2.20% 1391 2.08% 574 2.06% 512 7.88% 45818 2.74%
7 1496 1.85% 1069 1.68% 1044 1.56% 176 0.63% 148 2.28% 31156 1.87%
8 1761 2.18% 1248 1.96% 1300 1.95% 450 1.61% 353 5.43% 30793 1.84%
9 2548 3.16% 2162 3.40% 2136 3.20% 329 1.18% 269 4.14% 40373 2.42%
10 2361 2.93% 1884 2.96% 1953 2.92% 343 1.23% 282 4.34% 39270 2.35%
11 3330 4.13% 2834 4.45% 2913 4.36% 246 0.88% 203 3.12% 50120 3.00%
12 2814 3.49% 2298 3.61% 2420 3.62% 271 0.97% 213 3.28% 63609 3.81%
13 2287 2.83% 1518 2.38% 1677 2.51% 610 2.19% 457 7.04% 34866 2.09%
14 1629 2.02% 1214 1.91% 1168 1.75% 410 1.47% 360 5.54% 32829 1.97%
15 1769 2.19% 1424 2.24% 1422 2.13% 342 1.23% 289 4.45% 72095 4.32%
16 1838 2.28% 1470 2.31% 1463 2.19% 531 1.90% 450 6.93% 62875 3.76%
17 1844 2.29% 1462 2.30% 1381 2.07% 400 1.43% 323 4.97% 52275 3.13%
18 2310 2.86% 1981 3.11% 1882 2.82% 715 2.56% 541 8.33% 48522 2.90%
19 3811 4.72% 3132 4.92% 3258 4.88% 1414 5.07% 814 12.53% 73974 4.43%
20 2173 2.69% 1737 2.73% 1669 2.50% 756 2.71% 584 8.99% 89348 5.35%
21 1844 2.29% 1483 2.33% 1410 2.11% 754 2.70% 539 8.30% 79138 4.74%
22 2075 2.57% 1727 2.71% 1709 2.56% 827 2.97% 570 8.77% 68431 4.10%
23 1980 2.45% 1503 2.36% 1630 2.44% 527 1.89% 395 6.08% 78800 4.72%
24 2581 3.20% 2123 3.33% 2225 3.33% 1189 4.26% 708 10.90% 56115 3.36%
25 4811 5.96% 3846 6.04% 4459 6.68% 2868 10.29% 999 15.38% 56352 3.37%
26 5390 6.68% 4168 6.55% 4767 7.14% 2442 8.76% 979 15.07% 87612 5.24%
27 4346 5.39% 3480 5.46% 3879 5.81% 1961 7.03% 961 14.79% 51728 3.10%
28 5627 6.97% 4548 7.14% 5085 7.62% 2281 8.18% 941 14.49% 68858 4.12%
29 4157 5.15% 3470 5.45% 3845 5.76% 1854 6.65% 883 13.59% 74480 4.46%
30 3020 3.74% 2485 3.90% 2663 3.99% 1791 6.42% 1146 17.64% 45800 2.74%
31 3191 3.95% 2613 4.10% 2809 4.21% 1580 5.67% 819 12.61% 55365 3.31%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3098 3.84% 83 2588 4.06% 87 2720 4.07% 2101 65118 3.90%
1 110 3431 4.25% 93 2902 4.56% 102 3190 4.78% 2765 85705 5.13%
2 92 2864 3.55% 78 2434 3.82% 84 2616 3.92% 2560 79364 4.75%
3 92 2870 3.56% 79 2460 3.86% 86 2681 4.01% 1429 44310 2.65%
4 101 3135 3.89% 83 2600 4.08% 92 2861 4.28% 1584 49094 2.94%
5 85 2646 3.28% 73 2288 3.59% 78 2435 3.65% 1576 48851 2.92%
6 110 3411 4.23% 88 2742 4.31% 92 2881 4.31% 1756 54425 3.26%
7 103 3208 3.98% 83 2582 4.05% 87 2722 4.08% 1800 55801 3.34%
8 93 2901 3.60% 73 2284 3.59% 77 2405 3.60% 1504 46617 2.79%
9 125 3882 4.81% 96 3004 4.72% 100 3109 4.66% 2170 67274 4.03%
10 105 3271 4.05% 81 2539 3.99% 87 2698 4.04% 2060 63852 3.82%
11 105 3278 4.06% 85 2649 4.16% 91 2822 4.23% 2134 66139 3.96%
12 111 3460 4.29% 85 2650 4.16% 90 2805 4.20% 2074 64306 3.85%
13 108 3357 4.16% 86 2696 4.23% 83 2582 3.87% 2233 69232 4.14%
14 118 3668 4.55% 91 2829 4.44% 93 2895 4.34% 2464 76390 4.57%
15 109 3397 4.21% 87 2704 4.25% 91 2842 4.26% 3323 103015 6.17%
16 112 3498 4.34% 85 2664 4.18% 90 2820 4.22% 2197 68102 4.08%
17 130 4043 5.01% 100 3110 4.88% 104 3225 4.83% 2918 90464 5.42%
18 107 3331 4.13% 78 2446 3.84% 82 2563 3.84% 1859 57631 3.45%
19 115 3584 4.44% 80 2494 3.92% 83 2598 3.89% 2654 82288 4.93%
20 120 3738 4.63% 88 2756 4.33% 91 2843 4.26% 2566 79535 4.76%
21 114 3554 4.40% 85 2649 4.16% 84 2626 3.93% 2622 81271 4.87%
22 122 3790 4.70% 95 2961 4.65% 98 3044 4.56% 3171 98304 5.88%
23 105 3269 4.05% 85 2649 4.16% 90 2793 4.18% 2366 73341 4.39%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 15024 18.62% 104732 6.27% /
2 13265 16.44% 131680 7.88% /stats/
3 8472 10.50% 81603 4.89% /blog/
4 4814 5.97% 11982 0.72% /blog/wp-login.php
5 4169 5.17% 3669 0.22% /admin/login.php
6 4037 5.00% 362042 21.67% /stats/usage_201901.html
7 3981 4.93% 0 0.00% /blog/wp-cron.php
8 3286 4.07% 2923 0.18% /katharina/admin/login.php
9 1361 1.69% 144179 8.63% /stats/usage_201404.html
10 666 0.83% 69194 4.14% /stats/usage_201409.html
11 333 0.41% 453093 27.12% /download.php
12 325 0.40% 32542 1.95% /stats/usage_201811.html
13 290 0.36% 1 0.00% /blog/wp-admin/admin-ajax.php
14 216 0.27% 1575 0.09% /layouts/moziloCMS_Rounded_2/css/style.css
15 184 0.23% 11748 0.70% /layouts/moziloCMS_Rounded_2/grafiken/header.png
16 183 0.23% 7821 0.47% /layouts/moziloCMS_Rounded_2/grafiken/off.png
17 181 0.22% 8952 0.54% /layouts/moziloCMS_Rounded_2/grafiken/bgmiddle.png
18 181 0.22% 10111 0.61% /layouts/moziloCMS_Rounded_2/grafiken/bgtop.png
19 181 0.22% 6684 0.40% /layouts/moziloCMS_Rounded_2/grafiken/texttop.png
20 179 0.22% 6773 0.41% /layouts/moziloCMS_Rounded_2/grafiken/back.png
21 179 0.22% 8527 0.51% /layouts/moziloCMS_Rounded_2/grafiken/bgbottom.png
22 117 0.15% 578 0.03% /katharina/
23 109 0.14% 11077 0.66% /stats/usage_201704.html
24 92 0.11% 205 0.01% /gallery.php
25 69 0.09% 4844 0.29% /kategorien/05_Heilkr-auml~uter/dateien/hochbeet.jpg
26 66 0.08% 1833 0.11% /kategorien/01_Aktuelle-nbsp~Themen/dateien/Eisenhower_600_450.jpg
27 52 0.06% 2213 0.13% /layouts/moziloCMS_Rounded_2/grafiken/on.png
28 46 0.06% 5310 0.32% /kategorien/05_Heilkr-auml~uter/dateien/krautturm.jpg
29 46 0.06% 4770 0.29% /stats/usage_201107.html
30 44 0.05% 446 0.03% /blog//

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 333 0.41% 453093 27.12% /download.php
2 4037 5.00% 362042 21.67% /stats/usage_201901.html
3 1361 1.69% 144179 8.63% /stats/usage_201404.html
4 13265 16.44% 131680 7.88% /stats/
5 15024 18.62% 104732 6.27% /
6 8472 10.50% 81603 4.89% /blog/
7 666 0.83% 69194 4.14% /stats/usage_201409.html
8 325 0.40% 32542 1.95% /stats/usage_201811.html
9 4814 5.97% 11982 0.72% /blog/wp-login.php
10 184 0.23% 11748 0.70% /layouts/moziloCMS_Rounded_2/grafiken/header.png

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 15024 18.62% 5445 19.78% /
2 8472 10.50% 4461 16.20% /blog/
3 4814 5.97% 3338 12.12% /blog/wp-login.php
4 4037 5.00% 3234 11.75% /stats/usage_201901.html
5 13265 16.44% 2780 10.10% /stats/
6 4169 5.17% 1846 6.71% /admin/login.php
7 290 0.36% 1801 6.54% /blog/wp-admin/admin-ajax.php
8 3981 4.93% 1755 6.37% /blog/wp-cron.php
9 3286 4.07% 1192 4.33% /katharina/admin/login.php
10 666 0.83% 648 2.35% /stats/usage_201409.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 15024 18.62% 5380 19.59% /
2 8472 10.50% 4372 15.92% /blog/
3 4814 5.97% 3373 12.28% /blog/wp-login.php
4 4037 5.00% 3150 11.47% /stats/usage_201901.html
5 13265 16.44% 2819 10.26% /stats/
6 3981 4.93% 1908 6.95% /blog/wp-cron.php
7 4169 5.17% 1890 6.88% /admin/login.php
8 290 0.36% 1870 6.81% /blog/wp-admin/admin-ajax.php
9 3286 4.07% 1213 4.42% /katharina/admin/login.php
10 666 0.83% 619 2.25% /stats/usage_201409.html

Top 30 of 2873 Total Referrers
# Hits Referrer
1 19936 24.71% - (Direct Request)
2 5301 6.57% http://steeldrumbart.com
3 5245 6.50% http://peterwilliamsinc.com
4 5060 6.27% http://manoproperties.com
5 5033 6.24% http://recruitment-sa.com
6 2415 2.99% https://getery.xyz
7 2070 2.57% https://mosbordell.com
8 1725 2.14% https://seksvibor.xyz
9 1380 1.71% https://seks-dosug.com
10 995 1.23% https://rent.com.md
11 990 1.23% http://canadiantrustpharmacyhd.com
12 954 1.18% http://propeciausfinasteridhq.com
13 918 1.14% http://onlinepharmacycanadaus.com
14 864 1.07% http://canadianonlinepharmacyhq.com
15 852 1.06% http://valacyclovir-valtrex.com
16 644 0.80% http://bredoblog.tk/
17 640 0.79% http://www.supercooler.com.ua
18 549 0.68% http://www.mesto-gde-svet.ru/forum/blog.php
19 495 0.61% https://html5css.ru/
20 490 0.61% https://daychel.ru/blogs/
21 486 0.60% http://levitravardenafilio.com
22 417 0.52% http://mesto-gde-svet.ru/forum/blog.php
23 396 0.49% http://canadiantrustpharmacyio.com
24 375 0.46% https://sexiua.com
25 330 0.41% http://jokerfarma.top/sitemap.xml
26 300 0.37% http://onlinepharmacygx.com
27 289 0.36% http://xxx-rasskaz.ru/
28 282 0.35% http://www.vashevse.ru/component/idoblog/viewpost/36475/atom
29 277 0.34% http://sex-tale.ru/
30 276 0.34% http://media.perev-roo.ru/blogs/acontinent/

Top 15 of 922 Total User Agents
# Hits User Agent
1 5859 7.26% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
2 4468 5.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4359 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 3285 4.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2160 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1616 2.00% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
7 1596 1.98% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1191 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 1139 1.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
10 1135 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 1116 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
12 1111 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1111 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 1111 1.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
15 1107 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2019

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 23699 29.37% 20479 32.16% 351803 21.06% China
2 14663 18.17% 8695 13.65% 326771 19.56% Germany
3 9360 11.60% 8791 13.80% 96495 5.78% Unresolved/Unknown
4 9048 11.21% 8733 13.71% 93189 5.58% Russian Federation
5 7426 9.20% 4964 7.80% 258803 15.49% United States
6 4110 5.09% 981 1.54% 173898 10.41% Austria
7 2432 3.01% 2237 3.51% 88162 5.28% Ukraine
8 1063 1.32% 789 1.24% 39141 2.34% Great Britain (UK)
9 972 1.20% 966 1.52% 9692 0.58% Moldova
10 874 1.08% 730 1.15% 65110 3.90% France
11 629 0.78% 578 0.91% 12816 0.77% Brazil
12 414 0.51% 411 0.65% 8594 0.51% Thailand
13 402 0.50% 398 0.63% 15849 0.95% European Union
14 384 0.48% 374 0.59% 3764 0.23% Belarus
15 383 0.47% 168 0.26% 3164 0.19% Iran
16 338 0.42% 302 0.47% 6244 0.37% Indonesia
17 293 0.36% 244 0.38% 6698 0.40% Canada
18 235 0.29% 131 0.21% 2139 0.13% Italy
19 222 0.28% 188 0.30% 7837 0.47% Romania
20 210 0.26% 206 0.32% 11494 0.69% Malaysia
21 195 0.24% 179 0.28% 11307 0.68% Switzerland
22 188 0.23% 186 0.29% 3271 0.20% Colombia
23 154 0.19% 144 0.23% 3286 0.20% Poland
24 151 0.19% 138 0.22% 6436 0.39% Korea, Republic of
25 142 0.18% 128 0.20% 3927 0.24% Viet Nam
26 134 0.17% 134 0.21% 3099 0.19% Argentina
27 129 0.16% 124 0.19% 3046 0.18% India
28 123 0.15% 121 0.19% 2210 0.13% Cambodia
29 117 0.15% 117 0.18% 2252 0.13% Nepal
30 106 0.13% 103 0.16% 9118 0.55% Czech Republic


Generated by Webalizer Version 2.21