Usage Statistics for www.mentaltraining-eich.at

Summary Period: January 2020
Generated 01-Feb-2020 03:30 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 135512
Total Files 116290
Total Pages 130808
Total Visits 6430
Total KBytes 2654789
Total Unique Sites 1826
Total Unique URLs 578
Total Unique Referrers 5504
Total Unique User Agents 881
. Avg Max
Hits per Hour 182 1030
Hits per Day 4371 6276
Files per Day 3751 5632
Pages per Day 4219 6062
Sites per Day 58 232
Visits per Day 207 283
KBytes per Day 85638 189217
Hits by Response Code
Undefined response code 0.62% 840
Code 200 - OK 85.82% 116290
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 58
Code 302 - Found 0.36% 491
Code 304 - Not Modified 0.03% 36
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.05% 67
Code 404 - Not Found 13.07% 17715
Code 405 - Method Not Allowed 0.00% 3
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 3050 2.25% 2357 2.03% 2943 2.25% 177 2.75% 124 6.79% 38152 1.44%
2 2771 2.04% 2137 1.84% 2588 1.98% 221 3.44% 156 8.54% 41070 1.55%
3 4037 2.98% 3358 2.89% 3890 2.97% 234 3.64% 132 7.23% 56590 2.13%
4 4738 3.50% 4082 3.51% 4584 3.50% 195 3.03% 139 7.61% 95944 3.61%
5 4709 3.47% 4076 3.51% 4586 3.51% 225 3.50% 140 7.67% 74254 2.80%
6 4741 3.50% 4113 3.54% 4596 3.51% 215 3.34% 136 7.45% 139919 5.27%
7 4066 3.00% 3411 2.93% 3932 3.01% 199 3.09% 130 7.12% 71801 2.70%
8 4319 3.19% 3693 3.18% 4204 3.21% 166 2.58% 106 5.81% 66261 2.50%
9 3989 2.94% 3341 2.87% 3882 2.97% 152 2.36% 108 5.91% 64487 2.43%
10 4435 3.27% 3771 3.24% 4263 3.26% 183 2.85% 123 6.74% 71489 2.69%
11 5025 3.71% 4348 3.74% 4911 3.75% 153 2.38% 92 5.04% 105542 3.98%
12 3915 2.89% 3280 2.82% 3760 2.87% 166 2.58% 145 7.94% 54144 2.04%
13 4818 3.56% 4009 3.45% 4692 3.59% 250 3.89% 149 8.16% 62358 2.35%
14 4481 3.31% 3689 3.17% 4360 3.33% 242 3.76% 175 9.58% 59873 2.26%
15 4473 3.30% 3685 3.17% 4364 3.34% 230 3.58% 162 8.87% 54094 2.04%
16 4582 3.38% 3875 3.33% 4465 3.41% 211 3.28% 159 8.71% 86317 3.25%
17 4854 3.58% 4052 3.48% 4665 3.57% 283 4.40% 232 12.71% 69376 2.61%
18 5603 4.13% 5085 4.37% 5432 4.15% 244 3.79% 182 9.97% 137184 5.17%
19 3957 2.92% 3815 3.28% 3777 2.89% 211 3.28% 134 7.34% 58998 2.22%
20 5495 4.05% 4852 4.17% 5112 3.91% 255 3.97% 151 8.27% 168362 6.34%
21 3738 2.76% 3287 2.83% 3542 2.71% 171 2.66% 125 6.85% 68714 2.59%
22 1428 1.05% 1119 0.96% 1276 0.98% 236 3.67% 182 9.97% 33230 1.25%
23 3870 2.86% 3301 2.84% 3741 2.86% 257 4.00% 212 11.61% 83850 3.16%
24 2885 2.13% 2302 1.98% 2725 2.08% 174 2.71% 141 7.72% 73416 2.77%
25 4029 2.97% 3476 2.99% 3921 3.00% 211 3.28% 132 7.23% 49145 1.85%
26 4235 3.13% 3601 3.10% 4066 3.11% 174 2.71% 123 6.74% 80220 3.02%
27 5619 4.15% 5025 4.32% 5514 4.22% 230 3.58% 125 6.85% 150016 5.65%
28 5359 3.95% 4731 4.07% 5241 4.01% 239 3.72% 165 9.04% 95032 3.58%
29 6276 4.63% 5632 4.84% 6062 4.63% 233 3.62% 150 8.21% 189217 7.13%
30 5633 4.16% 4977 4.28% 5447 4.16% 229 3.56% 163 8.93% 168609 6.35%
31 4382 3.23% 3810 3.28% 4267 3.26% 191 2.97% 133 7.28% 87127 3.28%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 5489 4.05% 151 4688 4.03% 173 5386 4.12% 3015 93469 3.52%
1 169 5262 3.88% 144 4465 3.84% 165 5129 3.92% 2550 79055 2.98%
2 172 5348 3.95% 149 4620 3.97% 168 5220 3.99% 2876 89162 3.36%
3 203 6303 4.65% 178 5521 4.75% 198 6167 4.71% 5375 166626 6.28%
4 181 5614 4.14% 151 4693 4.04% 175 5427 4.15% 2720 84335 3.18%
5 180 5582 4.12% 156 4853 4.17% 175 5433 4.15% 3769 116838 4.40%
6 183 5690 4.20% 158 4902 4.22% 177 5516 4.22% 4062 125933 4.74%
7 187 5803 4.28% 162 5044 4.34% 182 5666 4.33% 5259 163040 6.14%
8 194 6026 4.45% 167 5198 4.47% 185 5736 4.39% 5399 167363 6.30%
9 190 5902 4.36% 163 5065 4.36% 182 5656 4.32% 3675 113914 4.29%
10 182 5645 4.17% 156 4840 4.16% 176 5482 4.19% 3392 105138 3.96%
11 179 5553 4.10% 154 4793 4.12% 173 5363 4.10% 2993 92773 3.49%
12 189 5886 4.34% 164 5095 4.38% 182 5650 4.32% 3914 121344 4.57%
13 179 5573 4.11% 153 4747 4.08% 170 5292 4.05% 3041 94273 3.55%
14 178 5541 4.09% 154 4779 4.11% 170 5296 4.05% 3489 108157 4.07%
15 176 5484 4.05% 152 4723 4.06% 172 5346 4.09% 3147 97547 3.67%
16 172 5351 3.95% 147 4587 3.94% 167 5177 3.96% 3072 95240 3.59%
17 195 6075 4.48% 169 5240 4.51% 188 5845 4.47% 5572 172746 6.51%
18 189 5873 4.33% 163 5067 4.36% 181 5617 4.29% 3131 97065 3.66%
19 171 5326 3.93% 144 4493 3.86% 163 5073 3.88% 2501 77525 2.92%
20 179 5569 4.11% 150 4670 4.02% 171 5320 4.07% 4316 133797 5.04%
21 171 5308 3.92% 147 4567 3.93% 166 5176 3.96% 2439 75618 2.85%
22 197 6132 4.53% 167 5200 4.47% 187 5813 4.44% 3580 110973 4.18%
23 167 5177 3.82% 143 4440 3.82% 162 5022 3.84% 2350 72860 2.74%

Top 30 of 578 Total URLs
# Hits KBytes URL
1 64976 47.95% 654509 24.65% /stats/
2 21135 15.60% 214313 8.07% /blog/
3 8622 6.36% 47377 1.78% /
4 5778 4.26% 607394 22.88% /stats/usage_201409.html
5 3846 2.84% 8500 0.32% /blog/wp-login.php
6 3762 2.78% 3311 0.12% /admin/login.php
7 1977 1.46% 195666 7.37% /stats/usage_202001.html
8 1282 0.95% 130281 4.91% /stats/usage_201704.html
9 424 0.31% 534025 20.12% /download.php
10 317 0.23% 1609 0.06% /katharina/
11 227 0.17% 496 0.02% /gallery.php
12 133 0.10% 979 0.04% /layouts/moziloCMS_Rounded_2/css/style.css
13 111 0.08% 5551 0.21% /layouts/moziloCMS_Rounded_2/grafiken/bgmiddle.png
14 111 0.08% 6235 0.23% /layouts/moziloCMS_Rounded_2/grafiken/bgtop.png
15 111 0.08% 7165 0.27% /layouts/moziloCMS_Rounded_2/grafiken/header.png
16 111 0.08% 4145 0.16% /layouts/moziloCMS_Rounded_2/grafiken/texttop.png
17 108 0.08% 4133 0.16% /layouts/moziloCMS_Rounded_2/grafiken/back.png
18 107 0.08% 5126 0.19% /layouts/moziloCMS_Rounded_2/grafiken/bgbottom.png
19 107 0.08% 4624 0.17% /layouts/moziloCMS_Rounded_2/grafiken/off.png
20 70 0.05% 0 0.00% /blog/wp-cron.php
21 57 0.04% 3989 0.15% /kategorien/05_Heilkr-auml~uter/dateien/hochbeet.jpg
22 42 0.03% 280 0.01% /katharina/layouts/Bittersweet/css/style.css
23 39 0.03% 1660 0.06% /layouts/moziloCMS_Rounded_2/grafiken/on.png
24 34 0.03% 1005 0.04% /kategorien/01_Aktuelle-nbsp~Themen/dateien/Eisenhower_600_450.jpg
25 30 0.02% 3500 0.13% /kategorien/05_Heilkr-auml~uter/dateien/krautturm.jpg
26 30 0.02% 58 0.00% /layouts/moziloCMS-nbsp~horizontale-nbsp~Men-uuml~s/
27 30 0.02% 56 0.00% /layouts/moziloCMS-nbsp~original/
28 30 0.02% 56 0.00% /layouts/moziloCMS_Rounded_2/
29 29 0.02% 3377 0.13% /kategorien/05_Heilkr-auml~uter/dateien/krautspirale.JPG
30 28 0.02% 52 0.00% /layouts/Flamingo/

Top 10 of 578 Total URLs By KBytes
# Hits KBytes URL
1 64976 47.95% 654509 24.65% /stats/
2 5778 4.26% 607394 22.88% /stats/usage_201409.html
3 424 0.31% 534025 20.12% /download.php
4 21135 15.60% 214313 8.07% /blog/
5 1977 1.46% 195666 7.37% /stats/usage_202001.html
6 1282 0.95% 130281 4.91% /stats/usage_201704.html
7 8622 6.36% 47377 1.78% /
8 1 0.00% 31702 1.19% /kategorien/33_Download/dateien/Progressive_Muskelrelaxation_nach_Jakobson.mp3
9 3846 2.84% 8500 0.32% /blog/wp-login.php
10 111 0.08% 7165 0.27% /layouts/moziloCMS_Rounded_2/grafiken/header.png

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 8622 6.36% 2718 43.15% /
2 5778 4.26% 786 12.48% /stats/usage_201409.html
3 64976 47.95% 756 12.00% /stats/
4 1282 0.95% 395 6.27% /stats/usage_201704.html
5 317 0.23% 175 2.78% /katharina/
6 424 0.31% 119 1.89% /download.php
7 70 0.05% 64 1.02% /blog/wp-cron.php
8 21135 15.60% 59 0.94% /blog/
9 1977 1.46% 53 0.84% /stats/usage_202001.html
10 227 0.17% 42 0.67% /gallery.php

Top 10 of 190 Total Exit Pages
# Hits Visits URL
1 8622 6.36% 2603 41.44% /
2 64976 47.95% 846 13.47% /stats/
3 21135 15.60% 812 12.93% /blog/
4 3762 2.78% 415 6.61% /admin/login.php
5 317 0.23% 174 2.77% /katharina/
6 424 0.31% 126 2.01% /download.php
7 70 0.05% 65 1.03% /blog/wp-cron.php
8 1977 1.46% 53 0.84% /stats/usage_202001.html
9 227 0.17% 50 0.80% /gallery.php
10 3846 2.84% 39 0.62% /blog/wp-login.php

Top 30 of 5504 Total Referrers
# Hits Referrer
1 9750 7.19% - (Direct Request)
2 6112 4.51% http://tedy.su
3 4630 3.42% http://smsgor.ru
4 4468 3.30% http://n1sms.ru
5 1610 1.19% https://getery.xyz
6 1380 1.02% https://mosbordell.com
7 1150 0.85% https://seksvibor.xyz
8 1148 0.85% https://seks-dosug.com
9 951 0.70% http://primfootball.com/maps/aktualnie-zerkala-1xbet/1xbet-aktualnoe-zerkalo-pryamo-seychas.html
10 887 0.65% http://xexe.club/uploads/map/zerkala-melbet/melbet-zerkalo-aktualnoe-pyamo-seychas.html
11 843 0.62% http://www.stoletie.ru/upload/mfls/zerkalo-leonbets/leonbets-rabochee-zerkalo-na-segodnya.html
12 798 0.59% http://stoletie.ru/top/1winzerkalo/index.html
13 762 0.56% http://inevtacam.wordpress.com
14 580 0.43% https://www.bigskycash.org/MN/
15 580 0.43% https://www.bigskycash.org/OK/Tulsa/
16 579 0.43% https://www.bigskycash.org/WA/Vancouver/
17 552 0.41% https://www.bigskycash.org/GA/
18 540 0.40% https://www.bigskycash.org/CT/
19 508 0.37% https://www.bigskycash.org/AR/Little-Rock/
20 492 0.36% http://hydra-new.online
21 484 0.36% https://lolzteam.org/market/
22 481 0.35% http://hydra-2020.online
23 481 0.35% http://hydra-guide.org/
24 480 0.35% https://www.bigskycash.org/SD/Sioux-Falls/
25 473 0.35% http://onionhydra.net/
26 468 0.35% http://hydra-guide.org
27 461 0.34% http://hydra-2020.online/
28 443 0.33% http://onionhydra.net
29 427 0.32% https://bitniex.com/
30 424 0.31% https://www.bigskycash.org/MO/Independence/

Top 15 of 881 Total User Agents
# Hits User Agent
1 9200 6.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 9162 6.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 6925 5.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 4622 3.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2409 1.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
6 2389 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
7 2388 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 2379 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 2377 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 2374 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 2367 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 2366 1.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 2356 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 2353 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 2346 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for January 2020

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 56945 42.02% 56900 48.93% 602375 22.69% Ukraine
2 24876 18.36% 8740 7.52% 157556 5.93% Russian Federation
3 15054 11.11% 15004 12.90% 425470 16.03% Unresolved/Unknown
4 13168 9.72% 11654 10.02% 418034 15.75% United States
5 2986 2.20% 1876 1.61% 239386 9.02% Germany
6 2634 1.94% 2630 2.26% 64158 2.42% Czech Republic
7 2549 1.88% 2548 2.19% 76590 2.88% Greece
8 2141 1.58% 2074 1.78% 49963 1.88% Great Britain (UK)
9 1883 1.39% 1881 1.62% 53571 2.02% Italy
10 1544 1.14% 1544 1.33% 50323 1.90% Lithuania
11 1372 1.01% 1372 1.18% 33805 1.27% Slovenia
12 1345 0.99% 1345 1.16% 39218 1.48% Albania
13 1243 0.92% 1243 1.07% 30731 1.16% Iceland
14 811 0.60% 811 0.70% 19550 0.74% Romania
15 803 0.59% 800 0.69% 12757 0.48% Poland
16 791 0.58% 791 0.68% 23608 0.89% Croatia
17 700 0.52% 700 0.60% 23270 0.88% Moldova
18 639 0.47% 593 0.51% 35931 1.35% Sweden
19 597 0.44% 509 0.44% 67290 2.53% Austria
20 509 0.38% 505 0.43% 12658 0.48% Denmark
21 447 0.33% 437 0.38% 18408 0.69% Switzerland
22 386 0.28% 380 0.33% 10611 0.40% Netherlands
23 283 0.21% 283 0.24% 9522 0.36% Argentina
24 282 0.21% 282 0.24% 9512 0.36% Portugal
25 272 0.20% 258 0.22% 87269 3.29% Israel
26 260 0.19% 257 0.22% 8445 0.32% South Africa
27 226 0.17% 226 0.19% 7573 0.29% Brazil
28 192 0.14% 192 0.17% 0 0.00% Saudi Arabia
29 166 0.12% 119 0.10% 1812 0.07% China
30 84 0.06% 84 0.07% 0 0.00% Kazakhstan


Generated by Webalizer Version 2.21