Usage Statistics for www.mentaltraining-eich.at

Summary Period: September 2022
Generated 01-Oct-2022 03:37 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 158825
Total Files 143195
Total Pages 155304
Total Visits 13446
Total KBytes 3608050
Total Unique Sites 2324
Total Unique URLs 435
Total Unique Referrers 5504
Total Unique User Agents 745
. Avg Max
Hits per Hour 220 2428
Hits per Day 5294 14353
Files per Day 4773 9063
Pages per Day 5176 14198
Sites per Day 77 387
Visits per Day 448 617
KBytes per Day 120268 187666
Hits by Response Code
Code 200 - OK 90.16% 143195
Code 301 - Moved Permanently 0.30% 483
Code 302 - Found 7.07% 11230
Code 304 - Not Modified 0.01% 8
Code 403 - Forbidden 0.06% 88
Code 404 - Not Found 2.40% 3815
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 5

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 1204 0.76% 1099 0.77% 1118 0.72% 394 2.93% 177 7.62% 33697 0.93%
2 2207 1.39% 2098 1.47% 2137 1.38% 483 3.59% 193 8.30% 47339 1.31%
3 3339 2.10% 3186 2.22% 3191 2.05% 417 3.10% 190 8.18% 95803 2.66%
4 3543 2.23% 3348 2.34% 3415 2.20% 488 3.63% 231 9.94% 69037 1.91%
5 4787 3.01% 4517 3.15% 4611 2.97% 358 2.66% 169 7.27% 137719 3.82%
6 4712 2.97% 4575 3.19% 4634 2.98% 354 2.63% 207 8.91% 124217 3.44%
7 5554 3.50% 5340 3.73% 5452 3.51% 482 3.58% 278 11.96% 131770 3.65%
8 5791 3.65% 5661 3.95% 5688 3.66% 385 2.86% 183 7.87% 161565 4.48%
9 7012 4.41% 6836 4.77% 6916 4.45% 414 3.08% 199 8.56% 187666 5.20%
10 5259 3.31% 4847 3.38% 5132 3.30% 461 3.43% 213 9.17% 135607 3.76%
11 5646 3.55% 5519 3.85% 5506 3.55% 508 3.78% 217 9.34% 178424 4.95%
12 6769 4.26% 6525 4.56% 6673 4.30% 617 4.59% 267 11.49% 184398 5.11%
13 4562 2.87% 4307 3.01% 4420 2.85% 536 3.99% 261 11.23% 181097 5.02%
14 10406 6.55% 6548 4.57% 10340 6.66% 439 3.26% 186 8.00% 109789 3.04%
15 3820 2.41% 3671 2.56% 3718 2.39% 583 4.34% 263 11.32% 121693 3.37%
16 3794 2.39% 3675 2.57% 3705 2.39% 527 3.92% 265 11.40% 118823 3.29%
17 7790 4.90% 7589 5.30% 7675 4.94% 323 2.40% 193 8.30% 121100 3.36%
18 5911 3.72% 5633 3.93% 5741 3.70% 488 3.63% 220 9.47% 150666 4.18%
19 6810 4.29% 6658 4.65% 6712 4.32% 461 3.43% 222 9.55% 130379 3.61%
20 6005 3.78% 5698 3.98% 5942 3.83% 478 3.55% 221 9.51% 118384 3.28%
21 3966 2.50% 3800 2.65% 3852 2.48% 522 3.88% 244 10.50% 85722 2.38%
22 4364 2.75% 4198 2.93% 4254 2.74% 423 3.15% 208 8.95% 101917 2.82%
23 14353 9.04% 9063 6.33% 14198 9.14% 411 3.06% 217 9.34% 113436 3.14%
24 4181 2.63% 3999 2.79% 4020 2.59% 562 4.18% 387 16.65% 91310 2.53%
25 4845 3.05% 4573 3.19% 4722 3.04% 411 3.06% 220 9.47% 121129 3.36%
26 4927 3.10% 4098 2.86% 4712 3.03% 417 3.10% 255 10.97% 141879 3.93%
27 4034 2.54% 3743 2.61% 3934 2.53% 425 3.16% 268 11.53% 92953 2.58%
28 3812 2.40% 3466 2.42% 3681 2.37% 442 3.29% 263 11.32% 106552 2.95%
29 4461 2.81% 4120 2.88% 4333 2.79% 397 2.95% 242 10.41% 104679 2.90%
30 4961 3.12% 4805 3.36% 4872 3.14% 375 2.79% 213 9.17% 109299 3.03%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 187 5637 3.55% 170 5118 3.57% 185 5564 3.58% 4343 130296 3.61%
1 190 5700 3.59% 181 5435 3.80% 186 5588 3.60% 4429 132882 3.68%
2 184 5547 3.49% 180 5422 3.79% 181 5458 3.51% 5210 156304 4.33%
3 200 6006 3.78% 185 5569 3.89% 197 5917 3.81% 4270 128096 3.55%
4 207 6237 3.93% 196 5892 4.11% 204 6121 3.94% 4865 145961 4.05%
5 201 6057 3.81% 196 5902 4.12% 199 5988 3.86% 5231 156916 4.35%
6 205 6158 3.88% 199 5987 4.18% 201 6040 3.89% 5231 156926 4.35%
7 217 6511 4.10% 211 6357 4.44% 212 6371 4.10% 5603 168094 4.66%
8 209 6299 3.97% 203 6109 4.27% 204 6125 3.94% 9450 283496 7.86%
9 206 6188 3.90% 197 5935 4.14% 199 5997 3.86% 5167 155008 4.30%
10 266 7982 5.03% 226 6799 4.75% 261 7837 5.05% 4249 127471 3.53%
11 282 8460 5.33% 232 6966 4.86% 276 8299 5.34% 4679 140358 3.89%
12 262 7872 4.96% 213 6394 4.47% 258 7747 4.99% 4210 126312 3.50%
13 270 8120 5.11% 218 6555 4.58% 266 7999 5.15% 5057 151695 4.20%
14 239 7179 4.52% 206 6188 4.32% 235 7075 4.56% 6659 199756 5.54%
15 189 5695 3.59% 183 5513 3.85% 184 5549 3.57% 4327 129796 3.60%
16 186 5584 3.52% 176 5285 3.69% 179 5373 3.46% 3779 113382 3.14%
17 189 5683 3.58% 179 5398 3.77% 184 5528 3.56% 4057 121697 3.37%
18 231 6944 4.37% 197 5912 4.13% 224 6722 4.33% 4575 137252 3.80%
19 261 7842 4.94% 217 6538 4.57% 255 7679 4.94% 5346 160385 4.45%
20 256 7699 4.85% 220 6628 4.63% 246 7390 4.76% 6315 189443 5.25%
21 249 7494 4.72% 211 6353 4.44% 243 7301 4.70% 5404 162116 4.49%
22 219 6573 4.14% 193 5795 4.05% 215 6462 4.16% 3960 118790 3.29%
23 178 5358 3.37% 171 5145 3.59% 172 5174 3.33% 3854 115617 3.20%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 66768 42.04% 673967 18.68% /stats/
2 42293 26.63% 429052 11.89% /blog/
3 14015 8.82% 1473792 40.85% /stats/usage_201409.html
4 8741 5.50% 8351 0.23% /admin/login.php
5 6052 3.81% 38987 1.08% /
6 455 0.29% 763271 21.15% /download.php
7 354 0.22% 764 0.02% /blog/wp-login.php
8 317 0.20% 27879 0.77% /stats/usage_202209.html
9 313 0.20% 688 0.02% /gallery.php
10 268 0.17% 1333 0.04% /katharina/
11 222 0.14% 19736 0.55% /stats/usage_200909.html
12 170 0.11% 17979 0.50% /stats/usage_201412.html
13 131 0.08% 13313 0.37% /stats/usage_201704.html
14 81 0.05% 596 0.02% /layouts/moziloCMS_Rounded_2/css/style.css
15 64 0.04% 0 0.00% /blog/wp-cron.php
16 61 0.04% 6434 0.18% /stats/usage_201401.html
17 61 0.04% 260 0.01% /test/
18 51 0.03% 1952 0.05% /layouts/moziloCMS_Rounded_2/grafiken/back.png
19 49 0.03% 2347 0.07% /layouts/moziloCMS_Rounded_2/grafiken/bgbottom.png
20 48 0.03% 2401 0.07% /layouts/moziloCMS_Rounded_2/grafiken/bgmiddle.png
21 48 0.03% 2696 0.07% /layouts/moziloCMS_Rounded_2/grafiken/bgtop.png
22 47 0.03% 2031 0.06% /layouts/moziloCMS_Rounded_2/grafiken/off.png
23 46 0.03% 2969 0.08% /layouts/moziloCMS_Rounded_2/grafiken/header.png
24 46 0.03% 1718 0.05% /layouts/moziloCMS_Rounded_2/grafiken/texttop.png
25 46 0.03% 24 0.00% /smileys/neu.gif
26 45 0.03% 46 0.00% /blog/wp-includes/wlwmanifest.xml
27 36 0.02% 68 0.00% /layouts/Blue-nbsp~Leaves/
28 36 0.02% 69 0.00% /layouts/moziloCMS_Rounded_2/
29 35 0.02% 31 0.00% /layouts/Bittersweet/css/
30 35 0.02% 52 0.00% /layouts/SummerFlower/

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 14015 8.82% 1473792 40.85% /stats/usage_201409.html
2 455 0.29% 763271 21.15% /download.php
3 66768 42.04% 673967 18.68% /stats/
4 42293 26.63% 429052 11.89% /blog/
5 6052 3.81% 38987 1.08% /
6 317 0.20% 27879 0.77% /stats/usage_202209.html
7 222 0.14% 19736 0.55% /stats/usage_200909.html
8 170 0.11% 17979 0.50% /stats/usage_201412.html
9 131 0.08% 13313 0.37% /stats/usage_201704.html
10 8741 5.50% 8351 0.23% /admin/login.php

Top 10 of 181 Total Entry Pages
# Hits Visits URL
1 66768 42.04% 7271 55.96% /stats/
2 6052 3.81% 2370 18.24% /
3 14015 8.82% 1040 8.00% /stats/usage_201409.html
4 268 0.17% 233 1.79% /katharina/
5 42293 26.63% 202 1.55% /blog/
6 170 0.11% 144 1.11% /stats/usage_201412.html
7 455 0.29% 134 1.03% /download.php
8 222 0.14% 121 0.93% /stats/usage_200909.html
9 131 0.08% 83 0.64% /stats/usage_201704.html
10 64 0.04% 62 0.48% /blog/wp-cron.php

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 66768 42.04% 7326 55.60% /stats/
2 6052 3.81% 2266 17.20% /
3 42293 26.63% 1279 9.71% /blog/
4 268 0.17% 237 1.80% /katharina/
5 455 0.29% 137 1.04% /download.php
6 222 0.14% 122 0.93% /stats/usage_200909.html
7 354 0.22% 107 0.81% /blog/wp-login.php
8 170 0.11% 93 0.71% /stats/usage_201412.html
9 64 0.04% 62 0.47% /blog/wp-cron.php
10 313 0.20% 56 0.42% /gallery.php

Top 30 of 5504 Total Referrers
# Hits Referrer
1 26847 16.90% - (Direct Request)
2 9855 6.20% http://proserial.org
3 9371 5.90% https://donjob.eu/
4 7227 4.55% https://vipcallsgirls.com
5 5190 3.27% https://xn-----8kcabrkw4asecefhmfso.xn--p1ai
6 3897 2.45% https://evakuator-kronshtadt.ru/
7 3049 1.92% https://datingwish.me
8 2945 1.85% https://xn-----6kcchdgdke3as3cfbjv3anfb.xn--p1ai/
9 2653 1.67% https://911.spb.ru/evakuator-vsevolzhsk/
10 2646 1.67% https://vyzovevakuatora.com/
11 1995 1.26% https://evakuator-kurortniy.ru/
12 1609 1.01% https://getery.xyz
13 1353 0.85% https://adac.spb.ru/nashi-partnyory/
14 1240 0.78% https://seksvibor.xyz
15 1186 0.75% https://t.me/HubExpert
16 1022 0.64% https://torbookomg.com
17 1013 0.64% https://mosbordell.com
18 1008 0.63% https://torbookomg.com/
19 920 0.58% https://seks-dosug.com
20 907 0.57% https://darkmoney.me/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021/
21 906 0.57% https://t.me/Pegas3131
22 906 0.57% https://xn--2-7sbitc7agkn0a6j.xn--p1ai
23 854 0.54% https://darkmoney.me/debetovye-karty-23/nadezhnye-debetovye-karty-s-garantiei-ot-krazhi-sredstv-na-skany-dropov-ot-servisa-pegas-253272/
24 839 0.53% www.bing.com
25 785 0.49% https://xn-----2-63dhdmqac0aa0aag4cybjmbfcf2adlt0y.xn--p1ai
26 704 0.44% https://kudrovo.evaspas.ru/
27 637 0.40% https://prikurit-avtomobil.ru/
28 614 0.39% https://hubexpert.biz
29 607 0.38% https://onion.omgomgomgmplace.com
30 584 0.37% https://onion.omgomgomgmplace.com/

Top 20 of 195 Total Search Strings
# Hits Search String
1 174 14.65% http://rem-byt-kazan.ru
2 160 13.47% http://kosmin-grupp.ru
3 139 11.70% http://2okna.com
4 139 11.70% http://zakamskaya.ru
5 135 11.36% http://kosmin-grupp.com
6 60 5.05% https://kosmin-grupp.ru
7 60 5.05% https://rem-byt-kazan.ru
8 47 3.96% https://kosmin-grupp.com
9 38 3.20% https://2okna.com
10 38 3.20% https://zakamskaya.ru
11 4 0.34% https://permanentrf.ru/permanentnyj-makiyazh-mezhresnichnogo-prostranstva/
12 3 0.25% https://permanentrf.ru/blog/
13 3 0.25% https://permanentrf.ru/blog/permanentnyj-tatuazh-glaz/
14 2 0.17% https://fabrica-tumana.ru/krasnodar/contact/
15 2 0.17% https://megaplen.ru/
16 2 0.17% https://permanentrf.ru/permanentnyj-makiyazh-gub/
17 2 0.17% https://pokovka74.ru/
18 2 0.17% https://pro-zalog.ru/contacts/
19 2 0.17% https://pro-zalog.ru/o-kompanii/
20 1 0.08% celulitis nunca mas

Top 15 of 745 Total User Agents
# Hits User Agent
1 17534 11.04% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
2 6585 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 6549 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 6545 4.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 3612 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 3459 2.18% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 3374 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 3366 2.12% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3365 2.12% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 3364 2.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 3358 2.11% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3347 2.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 3342 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 3340 2.10% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3335 2.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2022

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 49762 31.33% 49387 34.49% 626943 17.38% Russian Federation
2 40545 25.53% 37732 26.35% 1499193 41.55% United States
3 13939 8.78% 13057 9.12% 401528 11.13% Unresolved/Unknown
4 13500 8.50% 7372 5.15% 345421 9.57% Germany
5 10080 6.35% 10066 7.03% 168044 4.66% Ukraine
6 7405 4.66% 3672 2.56% 3635 0.10% Ireland
7 3279 2.06% 3256 2.27% 109670 3.04% Romania
8 3165 1.99% 3165 2.21% 31952 0.89% Saudi Arabia
9 2882 1.81% 2810 1.96% 90324 2.50% Great Britain (UK)
10 2477 1.56% 2004 1.40% 84039 2.33% China
11 1529 0.96% 1521 1.06% 14290 0.40% Finland
12 1270 0.80% 1102 0.77% 9457 0.26% Kazakhstan
13 1118 0.70% 1117 0.78% 37845 1.05% Moldova
14 968 0.61% 965 0.67% 31398 0.87% Poland
15 769 0.48% 277 0.19% 822 0.02% Netherlands
16 637 0.40% 597 0.42% 12153 0.34% European Union
17 607 0.38% 607 0.42% 20601 0.57% Portugal
18 542 0.34% 542 0.38% 17469 0.48% Serbia
19 480 0.30% 471 0.33% 15611 0.43% Australia
20 425 0.27% 402 0.28% 11028 0.31% Sweden
21 374 0.24% 281 0.20% 3042 0.08% India
22 353 0.22% 285 0.20% 22676 0.63% Austria
23 281 0.18% 281 0.20% 9216 0.26% Hungary
24 252 0.16% 252 0.18% 8543 0.24% Croatia
25 237 0.15% 200 0.14% 2929 0.08% Canada
26 186 0.12% 186 0.13% 7188 0.20% Viet Nam
27 172 0.11% 172 0.12% 1736 0.05% Venezuela
28 130 0.08% 68 0.05% 61 0.00% Denmark
29 127 0.08% 123 0.09% 1175 0.03% Italy
30 115 0.07% 58 0.04% 10 0.00% Norway


Generated by Webalizer Version 2.23