Usage Statistics for www.mentaltraining-eich.at

Summary Period: January 2022
Generated 01-Feb-2022 03:21 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 144911
Total Files 140660
Total Pages 141287
Total Visits 14301
Total KBytes 4277930
Total Unique Sites 6934
Total Unique URLs 351
Total Unique Referrers 3316
Total Unique User Agents 973
. Avg Max
Hits per Hour 194 934
Hits per Day 4674 7066
Files per Day 4537 6988
Pages per Day 4557 6986
Sites per Day 223 903
Visits per Day 461 1037
KBytes per Day 137998 219089
Hits by Response Code
Code 200 - OK 97.07% 140660
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.12% 171
Code 302 - Found 0.91% 1314
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.03% 49
Code 404 - Not Found 1.86% 2695
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 17

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 4783 3.30% 4646 3.30% 4669 3.30% 392 2.74% 187 2.70% 140921 3.29%
2 4896 3.38% 4695 3.34% 4728 3.35% 334 2.34% 188 2.71% 136683 3.20%
3 4688 3.24% 4555 3.24% 4626 3.27% 346 2.42% 215 3.10% 130681 3.05%
4 3517 2.43% 3358 2.39% 3383 2.39% 346 2.42% 163 2.35% 75226 1.76%
5 4544 3.14% 4370 3.11% 4456 3.15% 285 1.99% 160 2.31% 75589 1.77%
6 5665 3.91% 5547 3.94% 5574 3.95% 263 1.84% 143 2.06% 168857 3.95%
7 5857 4.04% 5731 4.07% 5791 4.10% 318 2.22% 155 2.24% 189533 4.43%
8 4435 3.06% 4307 3.06% 4284 3.03% 370 2.59% 143 2.06% 120952 2.83%
9 5921 4.09% 5760 4.09% 5735 4.06% 305 2.13% 169 2.44% 192019 4.49%
10 7066 4.88% 6988 4.97% 6986 4.94% 359 2.51% 176 2.54% 219089 5.12%
11 5794 4.00% 5705 4.06% 5728 4.05% 281 1.96% 129 1.86% 201180 4.70%
12 5041 3.48% 4961 3.53% 4968 3.52% 349 2.44% 160 2.31% 131551 3.08%
13 3341 2.31% 3101 2.20% 3253 2.30% 208 1.45% 141 2.03% 81121 1.90%
14 3219 2.22% 3144 2.24% 3165 2.24% 232 1.62% 149 2.15% 83169 1.94%
15 5627 3.88% 5520 3.92% 5527 3.91% 321 2.24% 157 2.26% 161102 3.77%
16 5176 3.57% 5014 3.56% 5072 3.59% 269 1.88% 162 2.34% 175239 4.10%
17 5667 3.91% 5523 3.93% 5564 3.94% 658 4.60% 549 7.92% 203416 4.76%
18 3423 2.36% 3293 2.34% 3206 2.27% 862 6.03% 647 9.33% 130580 3.05%
19 3932 2.71% 3829 2.72% 3844 2.72% 481 3.36% 383 5.52% 131860 3.08%
20 3795 2.62% 3640 2.59% 3678 2.60% 299 2.09% 151 2.18% 108628 2.54%
21 4318 2.98% 4230 3.01% 4247 3.01% 618 4.32% 480 6.92% 140300 3.28%
22 4654 3.21% 4517 3.21% 4511 3.19% 1037 7.25% 903 13.02% 137525 3.21%
23 5957 4.11% 5814 4.13% 5820 4.12% 668 4.67% 560 8.08% 182860 4.27%
24 4218 2.91% 4116 2.93% 4119 2.92% 721 5.04% 617 8.90% 125119 2.92%
25 5477 3.78% 5267 3.74% 5310 3.76% 740 5.17% 664 9.58% 155932 3.65%
26 4146 2.86% 4013 2.85% 3998 2.83% 605 4.23% 538 7.76% 113100 2.64%
27 4460 3.08% 4360 3.10% 4325 3.06% 677 4.73% 619 8.93% 107131 2.50%
28 3039 2.10% 2913 2.07% 2924 2.07% 631 4.41% 604 8.71% 86148 2.01%
29 4603 3.18% 4500 3.20% 4486 3.18% 617 4.31% 553 7.98% 141646 3.31%
30 2832 1.95% 2638 1.88% 2607 1.85% 645 4.51% 601 8.67% 78060 1.82%
31 4820 3.33% 4605 3.27% 4703 3.33% 235 1.64% 170 2.45% 152715 3.57%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 163 5077 3.50% 156 4845 3.44% 159 4946 3.50% 4184 129697 3.03%
1 157 4883 3.37% 154 4792 3.41% 155 4828 3.42% 4226 130994 3.06%
2 173 5363 3.70% 169 5254 3.74% 170 5274 3.73% 5034 156053 3.65%
3 183 5681 3.92% 180 5592 3.98% 180 5580 3.95% 5952 184497 4.31%
4 202 6268 4.33% 198 6160 4.38% 200 6204 4.39% 6048 187490 4.38%
5 206 6416 4.43% 202 6285 4.47% 201 6233 4.41% 6643 205938 4.81%
6 209 6484 4.47% 204 6344 4.51% 206 6398 4.53% 6352 196898 4.60%
7 210 6540 4.51% 207 6421 4.56% 207 6446 4.56% 6306 195471 4.57%
8 240 7442 5.14% 233 7249 5.15% 235 7289 5.16% 6340 196542 4.59%
9 209 6509 4.49% 203 6306 4.48% 204 6354 4.50% 6641 205865 4.81%
10 209 6502 4.49% 202 6286 4.47% 203 6308 4.46% 6121 189766 4.44%
11 214 6657 4.59% 208 6470 4.60% 206 6416 4.54% 6921 214545 5.02%
12 207 6424 4.43% 200 6215 4.42% 200 6220 4.40% 5885 182423 4.26%
13 198 6148 4.24% 193 5988 4.26% 193 5996 4.24% 5782 179234 4.19%
14 195 6046 4.17% 190 5896 4.19% 191 5921 4.19% 6056 187734 4.39%
15 197 6111 4.22% 190 5898 4.19% 190 5917 4.19% 5731 177670 4.15%
16 197 6120 4.22% 192 5954 4.23% 192 5972 4.23% 6377 197692 4.62%
17 194 6027 4.16% 188 5839 4.15% 188 5842 4.13% 5440 168639 3.94%
18 179 5562 3.84% 171 5320 3.78% 172 5340 3.78% 5243 162525 3.80%
19 196 6101 4.21% 188 5844 4.15% 188 5847 4.14% 5286 163873 3.83%
20 189 5871 4.05% 179 5549 3.94% 182 5670 4.01% 5183 160664 3.76%
21 170 5300 3.66% 166 5159 3.67% 167 5177 3.66% 4894 151726 3.55%
22 187 5800 4.00% 181 5616 3.99% 182 5666 4.01% 5460 169259 3.96%
23 179 5579 3.85% 173 5378 3.82% 175 5443 3.85% 5895 182737 4.27%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 63000 43.47% 639095 14.94% /blog/
2 26811 18.50% 270813 6.33% /stats/
3 20371 14.06% 2142178 50.08% /stats/usage_201409.html
4 14713 10.15% 100323 2.35% /
5 6983 4.82% 608887 14.23% /stats/usage_202201.html
6 2469 1.70% 5410 0.13% /blog/wp-login.php
7 835 0.58% 2641 0.06% /blog//wp-login.php
8 434 0.30% 46171 1.08% /stats/usage_201412.html
9 419 0.29% 2063 0.05% /katharina/
10 399 0.28% 320296 7.49% /download.php
11 385 0.27% 846 0.02% /gallery.php
12 91 0.06% 9293 0.22% /stats/usage_202010.html
13 89 0.06% 369 0.01% /test/
14 85 0.06% 626 0.01% /layouts/moziloCMS_Rounded_2/css/style.css
15 78 0.05% 0 0.00% /blog/wp-cron.php
16 63 0.04% 53 0.00% /mozi/
17 59 0.04% 3314 0.08% /layouts/moziloCMS_Rounded_2/grafiken/bgtop.png
18 58 0.04% 2219 0.05% /layouts/moziloCMS_Rounded_2/grafiken/back.png
19 57 0.04% 159 0.00% /layouts/Flamingo/grafiken/
20 57 0.04% 109 0.00% /layouts/moziloCMS_Rounded_2/
21 56 0.04% 183 0.00% /layouts/moziloCMS_Rounded_2/grafiken/
22 55 0.04% 62 0.00% /layouts/moziloCMS_Rounded_2/css/
23 55 0.04% 2751 0.06% /layouts/moziloCMS_Rounded_2/grafiken/bgmiddle.png
24 55 0.04% 3550 0.08% /layouts/moziloCMS_Rounded_2/grafiken/header.png
25 54 0.04% 102 0.00% /layouts/Blue-nbsp~Leaves/
26 54 0.04% 49 0.00% /layouts/SummerFlower/css/
27 54 0.04% 103 0.00% /layouts/moziloCMS-nbsp~original/
28 54 0.04% 2333 0.05% /layouts/moziloCMS_Rounded_2/grafiken/off.png
29 54 0.04% 2016 0.05% /layouts/moziloCMS_Rounded_2/grafiken/texttop.png
30 53 0.04% 84 0.00% /layouts/moziloCMS-nbsp~original/grafiken/

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 20371 14.06% 2142178 50.08% /stats/usage_201409.html
2 63000 43.47% 639095 14.94% /blog/
3 6983 4.82% 608887 14.23% /stats/usage_202201.html
4 399 0.28% 320296 7.49% /download.php
5 26811 18.50% 270813 6.33% /stats/
6 14713 10.15% 100323 2.35% /
7 434 0.30% 46171 1.08% /stats/usage_201412.html
8 91 0.06% 9293 0.22% /stats/usage_202010.html
9 52 0.04% 5485 0.13% /stats/usage_201401.html
10 2469 1.70% 5410 0.13% /blog/wp-login.php

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 14713 10.15% 8130 58.04% /
2 20371 14.06% 2018 14.41% /stats/usage_201409.html
3 63000 43.47% 1295 9.24% /blog/
4 26811 18.50% 568 4.05% /stats/
5 434 0.30% 352 2.51% /stats/usage_201412.html
6 419 0.29% 179 1.28% /katharina/
7 399 0.28% 134 0.96% /download.php
8 385 0.27% 76 0.54% /gallery.php
9 78 0.05% 68 0.49% /blog/wp-cron.php
10 2469 1.70% 53 0.38% /blog/wp-login.php

Top 10 of 186 Total Exit Pages
# Hits Visits URL
1 14713 10.15% 8058 57.27% /
2 63000 43.47% 3008 21.38% /blog/
3 26811 18.50% 592 4.21% /stats/
4 20371 14.06% 295 2.10% /stats/usage_201409.html
5 2469 1.70% 234 1.66% /blog/wp-login.php
6 434 0.30% 222 1.58% /stats/usage_201412.html
7 419 0.29% 184 1.31% /katharina/
8 399 0.28% 138 0.98% /download.php
9 385 0.27% 89 0.63% /gallery.php
10 78 0.05% 70 0.50% /blog/wp-cron.php

Top 30 of 3316 Total Referrers
# Hits Referrer
1 11210 7.74% - (Direct Request)
2 5273 3.64% http://hr-2b.ru/
3 5192 3.58% https://www.ivyevent.ru/
4 2869 1.98% https://buyviagraonline.buzz/
5 2665 1.84% https://vds-shop.com/windows.html
6 2653 1.83% https://vds-shop.com/
7 2602 1.80% https://vds-shop.com/vps-kvm.html
8 2577 1.78% https://vds-shop.com/smtp.html
9 1913 1.32% https://melissadfelix.com/
10 1837 1.27% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
11 1790 1.24% https://www.maquestionmedicale.fr
12 1610 1.11% https://getery.xyz
13 1379 0.95% https://seksvibor.xyz
14 1345 0.93% https://mission32.ru
15 1303 0.90% https://bnax.com
16 1278 0.88% https://mission32.ru/
17 1222 0.84% https://opensea.io/collection/jemchujinaa-collection
18 1215 0.84% https://bnax.com/
19 1184 0.82% https://superrare.com/jemchujinaa
20 1150 0.79% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
21 1150 0.79% https://seks-dosug.com
22 1132 0.78% https://foundation.app/@JemchujinaA
23 1049 0.72% https://makersplace.com/jemchujinaa
24 1046 0.72% https://stromectol.us/
25 946 0.65% https://hydraruzxpsnew4af.top
26 945 0.65% https://xn--hydr2wb-dn4cki.com
27 932 0.64% https://xn--hdraruzxspnev4af-fh2i.com
28 920 0.63% https://mosbordell.com
29 902 0.62% https://xn--hydrarzxpnew4af-hw5h.com
30 869 0.60% https://hydra5webes.com

Top 15 of 973 Total User Agents
# Hits User Agent
1 6442 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 6325 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 6232 4.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 3347 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 3309 2.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 3267 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 3235 2.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 3227 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 3225 2.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 3209 2.21% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
11 3195 2.20% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 3195 2.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 3189 2.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 3185 2.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 3183 2.20% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for January 2022

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 42701 29.47% 40816 29.02% 1433190 33.50% United States
2 34285 23.66% 33895 24.10% 691033 16.15% Russian Federation
3 21268 14.68% 20868 14.84% 704869 16.48% Unresolved/Unknown
4 9950 6.87% 9811 6.97% 397433 9.29% Great Britain (UK)
5 7983 5.51% 7976 5.67% 267392 6.25% Romania
6 3629 2.50% 2824 2.01% 111546 2.61% Germany
7 2777 1.92% 2728 1.94% 33973 0.79% Ukraine
8 2054 1.42% 2044 1.45% 66964 1.57% Italy
9 2038 1.41% 2022 1.44% 56618 1.32% European Union
10 1899 1.31% 1897 1.35% 63024 1.47% Poland
11 1582 1.09% 1378 0.98% 22133 0.52% China
12 1108 0.76% 1108 0.79% 36980 0.86% Croatia
13 1081 0.75% 1081 0.77% 35531 0.83% Moldova
14 955 0.66% 847 0.60% 31382 0.73% Netherlands
15 952 0.66% 936 0.67% 25236 0.59% Canada
16 909 0.63% 909 0.65% 30784 0.72% Portugal
17 831 0.57% 831 0.59% 27437 0.64% Albania
18 816 0.56% 780 0.55% 21400 0.50% Sweden
19 621 0.43% 621 0.44% 5071 0.12% Viet Nam
20 559 0.39% 559 0.40% 14199 0.33% Colombia
21 520 0.36% 520 0.37% 17519 0.41% Latvia
22 504 0.35% 504 0.36% 17085 0.40% Iceland
23 485 0.33% 484 0.34% 17335 0.41% Seychelles
24 474 0.33% 382 0.27% 47146 1.10% Austria
25 455 0.31% 455 0.32% 15138 0.35% Costa Rica
26 432 0.30% 427 0.30% 14397 0.34% Ireland
27 420 0.29% 420 0.30% 14189 0.33% South Africa
28 264 0.18% 264 0.19% 8949 0.21% Estonia
29 234 0.16% 225 0.16% 7019 0.16% France
30 226 0.16% 226 0.16% 1711 0.04% Brazil


Generated by Webalizer Version 2.23