Usage Statistics for www.mentaltraining-eich.at

Summary Period: March 2023
Generated 01-Apr-2023 03:21 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 158590
Total Files 153078
Total Pages 155238
Total Visits 12339
Total KBytes 4167233
Total Unique Sites 2369
Total Unique URLs 512
Total Unique Referrers 21642
Total Unique User Agents 707
. Avg Max
Hits per Hour 213 573
Hits per Day 5115 9670
Files per Day 4938 9414
Pages per Day 5007 9513
Sites per Day 76 234
Visits per Day 398 625
KBytes per Day 134427 279364
Hits by Response Code
Code 200 - OK 96.52% 153078
Code 206 - Partial Content 0.10% 161
Code 301 - Moved Permanently 0.12% 191
Code 302 - Found 1.41% 2230
Code 304 - Not Modified 0.61% 974
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.02% 30
Code 404 - Not Found 1.21% 1917
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 5258 3.32% 5173 3.38% 5209 3.36% 190 1.54% 131 5.53% 165674 3.98%
2 7248 4.57% 7102 4.64% 7148 4.60% 275 2.23% 164 6.92% 250776 6.02%
3 3810 2.40% 3668 2.40% 3743 2.41% 366 2.97% 123 5.19% 97811 2.35%
4 4514 2.85% 4359 2.85% 4440 2.86% 369 2.99% 129 5.45% 120385 2.89%
5 3042 1.92% 2876 1.88% 2961 1.91% 357 2.89% 143 6.04% 85562 2.05%
6 3574 2.25% 3414 2.23% 3487 2.25% 335 2.71% 129 5.45% 86018 2.06%
7 3888 2.45% 3560 2.33% 3793 2.44% 448 3.63% 164 6.92% 100284 2.41%
8 3978 2.51% 3583 2.34% 3855 2.48% 400 3.24% 179 7.56% 91886 2.20%
9 4731 2.98% 4567 2.98% 4637 2.99% 297 2.41% 136 5.74% 118437 2.84%
10 4194 2.64% 4016 2.62% 4118 2.65% 305 2.47% 144 6.08% 105479 2.53%
11 3260 2.06% 3113 2.03% 3142 2.02% 319 2.59% 164 6.92% 82958 1.99%
12 3086 1.95% 2919 1.91% 2996 1.93% 345 2.80% 145 6.12% 68630 1.65%
13 2903 1.83% 2673 1.75% 2742 1.77% 359 2.91% 148 6.25% 56879 1.36%
14 3355 2.12% 3199 2.09% 3237 2.09% 338 2.74% 162 6.84% 80297 1.93%
15 2221 1.40% 2022 1.32% 2102 1.35% 314 2.54% 119 5.02% 34237 0.82%
16 2631 1.66% 2462 1.61% 2509 1.62% 350 2.84% 149 6.29% 50720 1.22%
17 3729 2.35% 3471 2.27% 3617 2.33% 412 3.34% 171 7.22% 113739 2.73%
18 6398 4.03% 6255 4.09% 6266 4.04% 445 3.61% 184 7.77% 191129 4.59%
19 5180 3.27% 4995 3.26% 5074 3.27% 463 3.75% 184 7.77% 114839 2.76%
20 6331 3.99% 6146 4.01% 6186 3.98% 497 4.03% 234 9.88% 152707 3.66%
21 8415 5.31% 8310 5.43% 8299 5.35% 438 3.55% 181 7.64% 233265 5.60%
22 9670 6.10% 9414 6.15% 9513 6.13% 478 3.87% 205 8.65% 258665 6.21%
23 9645 6.08% 9394 6.14% 9491 6.11% 460 3.73% 175 7.39% 267062 6.41%
24 7222 4.55% 7071 4.62% 7117 4.58% 391 3.17% 136 5.74% 195296 4.69%
25 3571 2.25% 3451 2.25% 3477 2.24% 439 3.56% 155 6.54% 72707 1.74%
26 2711 1.71% 2594 1.69% 2528 1.63% 434 3.52% 134 5.66% 82036 1.97%
27 5318 3.35% 5190 3.39% 5241 3.38% 504 4.08% 158 6.67% 107607 2.58%
28 5864 3.70% 5609 3.66% 5689 3.66% 625 5.07% 201 8.48% 125282 3.01%
29 5709 3.60% 5563 3.63% 5630 3.63% 581 4.71% 207 8.74% 151392 3.63%
30 9223 5.82% 9115 5.95% 9150 5.89% 559 4.53% 201 8.48% 279364 6.70%
31 7911 4.99% 7794 5.09% 7841 5.05% 572 4.64% 220 9.29% 226111 5.43%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 6326 3.99% 198 6157 4.02% 199 6188 3.99% 5367 166391 3.99%
1 200 6207 3.91% 192 5964 3.90% 195 6046 3.89% 4981 154403 3.71%
2 206 6400 4.04% 199 6181 4.04% 203 6307 4.06% 5280 163668 3.93%
3 213 6618 4.17% 200 6206 4.05% 209 6485 4.18% 5067 157091 3.77%
4 221 6865 4.33% 213 6628 4.33% 219 6789 4.37% 5614 174049 4.18%
5 213 6605 4.16% 207 6419 4.19% 210 6529 4.21% 5428 168268 4.04%
6 219 6789 4.28% 211 6563 4.29% 214 6652 4.29% 5674 175890 4.22%
7 217 6737 4.25% 211 6541 4.27% 212 6598 4.25% 5709 176984 4.25%
8 216 6711 4.23% 209 6503 4.25% 212 6595 4.25% 5840 181052 4.34%
9 207 6438 4.06% 203 6315 4.13% 204 6349 4.09% 5485 170027 4.08%
10 212 6591 4.16% 206 6394 4.18% 207 6424 4.14% 5564 172497 4.14%
11 224 6950 4.38% 209 6485 4.24% 220 6829 4.40% 5996 185884 4.46%
12 222 6904 4.35% 217 6727 4.39% 215 6682 4.30% 6284 194799 4.67%
13 215 6687 4.22% 207 6440 4.21% 210 6518 4.20% 5651 175173 4.20%
14 212 6595 4.16% 206 6404 4.18% 207 6431 4.14% 6200 192201 4.61%
15 202 6263 3.95% 190 5898 3.85% 198 6156 3.97% 5235 162287 3.89%
16 199 6169 3.89% 192 5956 3.89% 194 6016 3.88% 5073 157251 3.77%
17 210 6537 4.12% 205 6370 4.16% 207 6427 4.14% 6248 193679 4.65%
18 228 7076 4.46% 217 6731 4.40% 219 6797 4.38% 6167 191165 4.59%
19 212 6578 4.15% 203 6309 4.12% 206 6396 4.12% 5397 167313 4.01%
20 212 6577 4.15% 207 6431 4.20% 206 6403 4.12% 5678 176026 4.22%
21 220 6833 4.31% 214 6636 4.34% 216 6708 4.32% 5536 171619 4.12%
22 216 6725 4.24% 211 6569 4.29% 212 6599 4.25% 5698 176629 4.24%
23 206 6409 4.04% 201 6251 4.08% 203 6314 4.07% 5254 162885 3.91%

Top 30 of 512 Total URLs
# Hits KBytes URL
1 71672 45.19% 727185 17.45% /blog/
2 46600 29.38% 465662 11.17% /stats/
3 23767 14.99% 2498664 59.96% /stats/usage_201409.html
4 6060 3.82% 35927 0.86% /
5 1801 1.14% 156683 3.76% /stats/usage_202303.html
6 602 0.38% 1318 0.03% /blog/wp-login.php
7 201 0.13% 999 0.02% /katharina/
8 197 0.12% 150063 3.60% /download.php
9 171 0.11% 17447 0.42% /stats/usage_201412.html
10 165 0.10% 363 0.01% /gallery.php
11 120 0.08% 883 0.02% /layouts/moziloCMS_Rounded_2/css/style.css
12 84 0.05% 4662 0.11% /layouts/moziloCMS_Rounded_2/grafiken/bgtop.png
13 83 0.05% 3880 0.09% /layouts/moziloCMS_Rounded_2/grafiken/bgbottom.png
14 82 0.05% 3500 0.08% /layouts/moziloCMS_Rounded_2/grafiken/off.png
15 80 0.05% 3023 0.07% /layouts/moziloCMS_Rounded_2/grafiken/back.png
16 80 0.05% 5035 0.12% /layouts/moziloCMS_Rounded_2/grafiken/header.png
17 79 0.05% 2913 0.07% /layouts/moziloCMS_Rounded_2/grafiken/texttop.png
18 79 0.05% 40 0.00% /smileys/neu.gif
19 78 0.05% 3901 0.09% /layouts/moziloCMS_Rounded_2/grafiken/bgmiddle.png
20 71 0.04% 0 0.00% /blog/wp-cron.php
21 51 0.03% 5823 0.14% /kategorien/05_Heilkr-auml~uter/dateien/krautspirale.JPG
22 49 0.03% 209 0.01% /test/
23 46 0.03% 3205 0.08% /kategorien/05_Heilkr-auml~uter/dateien/hochbeet.jpg
24 26 0.02% 3158 0.08% /kategorien/05_Heilkr-auml~uter/dateien/fensterbrett.JPG
25 24 0.02% 2776 0.07% /kategorien/05_Heilkr-auml~uter/dateien/krautturm.jpg
26 23 0.01% 44 0.00% /layouts/Blue-nbsp~Leaves/
27 22 0.01% 20 0.00% /blog/wp-includes/wlwmanifest.xml
28 22 0.01% 46 0.00% /layouts/Bittersweet/
29 22 0.01% 43 0.00% /layouts/moziloCMS-nbsp~horizontale-nbsp~Men-uuml~s/
30 21 0.01% 3377 0.08% /kategorien/05_Heilkr-auml~uter/dateien/fensterbank.JPG

Top 10 of 512 Total URLs By KBytes
# Hits KBytes URL
1 23767 14.99% 2498664 59.96% /stats/usage_201409.html
2 71672 45.19% 727185 17.45% /blog/
3 46600 29.38% 465662 11.17% /stats/
4 1801 1.14% 156683 3.76% /stats/usage_202303.html
5 197 0.12% 150063 3.60% /download.php
6 6060 3.82% 35927 0.86% /
7 171 0.11% 17447 0.42% /stats/usage_201412.html
8 51 0.03% 5823 0.14% /kategorien/05_Heilkr-auml~uter/dateien/krautspirale.JPG
9 80 0.05% 5035 0.12% /layouts/moziloCMS_Rounded_2/grafiken/header.png
10 84 0.05% 4662 0.11% /layouts/moziloCMS_Rounded_2/grafiken/bgtop.png

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 46600 29.38% 7372 61.06% /stats/
2 6060 3.82% 2233 18.49% /
3 23767 14.99% 660 5.47% /stats/usage_201409.html
4 1801 1.14% 207 1.71% /stats/usage_202303.html
5 201 0.13% 195 1.62% /katharina/
6 171 0.11% 146 1.21% /stats/usage_201412.html
7 71672 45.19% 66 0.55% /blog/
8 71 0.04% 66 0.55% /blog/wp-cron.php
9 197 0.12% 64 0.53% /download.php
10 165 0.10% 45 0.37% /gallery.php

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 46600 29.38% 6788 55.76% /stats/
2 6060 3.82% 2770 22.75% /
3 71672 45.19% 729 5.99% /blog/
4 201 0.13% 193 1.59% /katharina/
5 1801 1.14% 187 1.54% /stats/usage_202303.html
6 171 0.11% 109 0.90% /stats/usage_201412.html
7 602 0.38% 86 0.71% /blog/wp-login.php
8 197 0.12% 68 0.56% /download.php
9 71 0.04% 64 0.53% /blog/wp-cron.php
10 165 0.10% 49 0.40% /gallery.php

Top 30 of 21642 Total Referrers
# Hits Referrer
1 16797 10.59% https://evakuator-kronshtadt.ru/
2 6868 4.33% - (Direct Request)
3 2612 1.65% https://www.yp.ru/search/text/9088080/
4 2600 1.64% https://g.co/kgs/CT4xf5
5 2055 1.30% https://mega-login.net
6 2010 1.27% https://auto.evakuator.expert/
7 1800 1.14% https://evakuator-kurortniy.ru/
8 1610 1.02% https://getery.xyz
9 1548 0.98% https://gorspillsd.com
10 1529 0.96% https://www.sliviagraed.com
11 1519 0.96% https://evakuator.expert/
12 1482 0.93% https://owviagrago.com
13 1370 0.86% https://seksvibor.xyz
14 1282 0.81% https://www.chipcoverspakidds.com
15 1162 0.73% https://torplanets.net
16 1150 0.73% https://seks-dosug.com
17 1129 0.71% https://mosbordell.com
18 1127 0.71% https://auto.evakuator.expert/nashi-partnyory/
19 1108 0.70% https://omgomg1-ssylka.com
20 1104 0.70% https://darknetnews24.com
21 1057 0.67% https://darknetnews24.com/
22 1040 0.66% https://premiumexchange.ru
23 1031 0.65% https://premiumexchange.ru/
24 1025 0.65% https://torplanets.net/
25 1016 0.64% https://sovagg.com
26 1004 0.63% https://omgomg1-ssylka.com/
27 1003 0.63% https://sovagg.com/
28 964 0.61% https://omgomgomg5j4yrr4mjdv3h5t-onion.com/
29 958 0.60% https://omgomgomg5j4yrr4mjdv3h5t-onion.com
30 854 0.54% https://krmpdarknet.com/

Top 17 of 17 Total Search Strings
# Hits Search String
1 182 35.00% http://adellee.ru
2 67 12.88% https://adellee.ru
3 56 10.77% http://vorota-makros.ru
4 38 7.31% http://vorotaabsolut.ru
5 37 7.12% http://avantage-profil.ru
6 33 6.35% http://grandis-kazan.ru
7 20 3.85% http://sptkzn.ru
8 17 3.27% http://arteb-design.com
9 17 3.27% http://septik-moscow.com
10 12 2.31% https://vorotaabsolut.ru
11 11 2.12% https://grandis-kazan.ru
12 10 1.92% https://vorota-makros.ru
13 8 1.54% https://septik-moscow.com
14 7 1.35% https://avantage-profil.ru
15 2 0.38% https://arteb-design.com
16 2 0.38% https://sptkzn.ru
17 1 0.19% http://www.mentaltraining-eich.at/index.phpcat=05_heilkr-auml~uter

Top 15 of 707 Total User Agents
# Hits User Agent
1 7047 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 7035 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 6913 4.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 3599 2.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
5 3579 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
6 3578 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 3575 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
8 3575 2.25% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 3573 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
10 3567 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 3563 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 3555 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 3551 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 3537 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 3532 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 36001 22.70% 33214 21.70% 1007075 24.17% United States
2 22445 14.15% 22040 14.40% 616315 14.79% Unresolved/Unknown
3 19629 12.38% 19411 12.68% 231847 5.56% China
4 17847 11.25% 17790 11.62% 600908 14.42% Great Britain (UK)
5 10980 6.92% 10174 6.65% 231624 5.56% Russian Federation
6 10111 6.38% 10110 6.60% 342431 8.22% Romania
7 5148 3.25% 5130 3.35% 167172 4.01% European Union
8 4560 2.88% 4560 2.98% 141064 3.39% Saudi Arabia
9 3888 2.45% 3886 2.54% 132047 3.17% Czech Republic
10 3207 2.02% 3207 2.10% 40577 0.97% Turkey
11 2267 1.43% 2236 1.46% 45373 1.09% Ukraine
12 2264 1.43% 2237 1.46% 39646 0.95% Sweden
13 2258 1.42% 2258 1.48% 76497 1.84% Albania
14 2052 1.29% 2052 1.34% 69744 1.67% Poland
15 1916 1.21% 1916 1.25% 64951 1.56% Latvia
16 1878 1.18% 1876 1.23% 20262 0.49% Malaysia
17 1581 1.00% 1424 0.93% 77790 1.87% Germany
18 1530 0.96% 1455 0.95% 45624 1.09% Denmark
19 1241 0.78% 1241 0.81% 32698 0.78% Japan
20 1013 0.64% 1012 0.66% 10285 0.25% Seychelles
21 942 0.59% 942 0.62% 8883 0.21% Honduras
22 760 0.48% 401 0.26% 3508 0.08% Netherlands
23 656 0.41% 656 0.43% 22238 0.53% Moldova
24 571 0.36% 571 0.37% 19369 0.46% Australia
25 550 0.35% 549 0.36% 18050 0.43% Lithuania
26 470 0.30% 246 0.16% 414 0.01% Kazakhstan
27 467 0.29% 466 0.30% 15445 0.37% Luxembourg
28 403 0.25% 403 0.26% 7872 0.19% France
29 328 0.21% 297 0.19% 16120 0.39% Austria
30 324 0.20% 320 0.21% 11238 0.27% Italy


Generated by Webalizer Version 2.23