Usage Statistics for www.mentaltraining-eich.at

Summary Period: October 2023
Generated 01-Nov-2023 03:19 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 459775
Total Files 448048
Total Pages 456957
Total Visits 10330
Total KBytes 15477647
Total Unique Sites 2857
Total Unique URLs 588
Total Unique Referrers 5212
Total Unique User Agents 759
. Avg Max
Hits per Hour 617 7965
Hits per Day 14831 24382
Files per Day 14453 24266
Pages per Day 14740 24324
Sites per Day 92 304
Visits per Day 333 879
KBytes per Day 499279 863917
Hits by Response Code
Code 200 - OK 97.45% 448048
Code 206 - Partial Content 0.05% 246
Code 301 - Moved Permanently 0.04% 192
Code 302 - Found 1.93% 8878
Code 304 - Not Modified 0.05% 208
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.01% 45
Code 404 - Not Found 0.47% 2153
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 14209 3.09% 14059 3.14% 14123 3.09% 118 1.14% 113 3.96% 356784 2.31%
2 7716 1.68% 7589 1.69% 7623 1.67% 185 1.79% 141 4.94% 181894 1.18%
3 7663 1.67% 7429 1.66% 7509 1.64% 204 1.97% 178 6.23% 141790 0.92%
4 9238 2.01% 9093 2.03% 9192 2.01% 186 1.80% 131 4.59% 300071 1.94%
5 10754 2.34% 10636 2.37% 10670 2.34% 184 1.78% 156 5.46% 343697 2.22%
6 12312 2.68% 12120 2.71% 12208 2.67% 212 2.05% 171 5.99% 351688 2.27%
7 15358 3.34% 15213 3.40% 15267 3.34% 220 2.13% 142 4.97% 439301 2.84%
8 15780 3.43% 15692 3.50% 15669 3.43% 186 1.80% 170 5.95% 368917 2.38%
9 10360 2.25% 10207 2.28% 10256 2.24% 170 1.65% 150 5.25% 291958 1.89%
10 10072 2.19% 9918 2.21% 9962 2.18% 183 1.77% 125 4.38% 330234 2.13%
11 15351 3.34% 15160 3.38% 15264 3.34% 219 2.12% 154 5.39% 439967 2.84%
12 11387 2.48% 11238 2.51% 11302 2.47% 196 1.90% 169 5.92% 337655 2.18%
13 8635 1.88% 8505 1.90% 8589 1.88% 175 1.69% 118 4.13% 251585 1.63%
14 11298 2.46% 11212 2.50% 11237 2.46% 190 1.84% 135 4.73% 288972 1.87%
15 14810 3.22% 14642 3.27% 14694 3.22% 324 3.14% 204 7.14% 402397 2.60%
16 11534 2.51% 11367 2.54% 11440 2.50% 190 1.84% 151 5.29% 392677 2.54%
17 9270 2.02% 9185 2.05% 9208 2.02% 151 1.46% 141 4.94% 290660 1.88%
18 21137 4.60% 13856 3.09% 21077 4.61% 625 6.05% 222 7.77% 359639 2.32%
19 16699 3.63% 16608 3.71% 16610 3.63% 634 6.14% 290 10.15% 761820 4.92%
20 24382 5.30% 24266 5.42% 24324 5.32% 798 7.73% 202 7.07% 863917 5.58%
21 19294 4.20% 19154 4.27% 19221 4.21% 879 8.51% 304 10.64% 828335 5.35%
22 18069 3.93% 17982 4.01% 18001 3.94% 856 8.29% 184 6.44% 754262 4.87%
23 19462 4.23% 19291 4.31% 19336 4.23% 289 2.80% 218 7.63% 733292 4.74%
24 19101 4.15% 18907 4.22% 18981 4.15% 611 5.91% 252 8.82% 714363 4.62%
25 13484 2.93% 13363 2.98% 13386 2.93% 429 4.15% 248 8.68% 543075 3.51%
26 19407 4.22% 19253 4.30% 19300 4.22% 393 3.80% 225 7.88% 499915 3.23%
27 18999 4.13% 18862 4.21% 18893 4.13% 612 5.92% 197 6.90% 707142 4.57%
28 19457 4.23% 19336 4.32% 19358 4.24% 671 6.50% 225 7.88% 759240 4.91%
29 19360 4.21% 19248 4.30% 19306 4.22% 193 1.87% 138 4.83% 863240 5.58%
30 19269 4.19% 19138 4.27% 19151 4.19% 180 1.74% 158 5.53% 851029 5.50%
31 15908 3.46% 15519 3.46% 15800 3.46% 179 1.73% 158 5.53% 728130 4.70%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 632 19615 4.27% 629 19512 4.35% 628 19474 4.26% 21062 652937 4.22%
1 578 17935 3.90% 575 17826 3.98% 576 17858 3.91% 20602 638665 4.13%
2 562 17438 3.79% 558 17312 3.86% 559 17333 3.79% 22446 695822 4.50%
3 577 17916 3.90% 572 17745 3.96% 573 17776 3.89% 21150 655663 4.24%
4 578 17937 3.90% 566 17571 3.92% 575 17843 3.90% 20933 648913 4.19%
5 625 19404 4.22% 615 19086 4.26% 623 19322 4.23% 21507 666709 4.31%
6 579 17965 3.91% 575 17833 3.98% 576 17867 3.91% 21804 675916 4.37%
7 602 18678 4.06% 598 18566 4.14% 599 18569 4.06% 20864 646790 4.18%
8 584 18111 3.94% 575 17845 3.98% 578 17928 3.92% 20971 650091 4.20%
9 590 18310 3.98% 585 18160 4.05% 586 18195 3.98% 20838 645987 4.17%
10 593 18399 4.00% 586 18175 4.06% 589 18274 4.00% 20841 646074 4.17%
11 567 17604 3.83% 563 17467 3.90% 565 17523 3.83% 20315 629762 4.07%
12 613 19027 4.14% 609 18885 4.21% 610 18921 4.14% 21101 654143 4.23%
13 593 18395 4.00% 588 18248 4.07% 588 18257 4.00% 20978 650325 4.20%
14 601 18661 4.06% 598 18553 4.14% 599 18571 4.06% 20798 644748 4.17%
15 660 20461 4.45% 597 18514 4.13% 655 20322 4.45% 20081 622526 4.02%
16 826 25611 5.57% 655 20315 4.53% 822 25506 5.58% 19687 610296 3.94%
17 665 20624 4.49% 646 20041 4.47% 660 20490 4.48% 20167 625163 4.04%
18 565 17525 3.81% 556 17264 3.85% 562 17424 3.81% 19939 618118 3.99%
19 647 20071 4.37% 638 19787 4.42% 643 19942 4.36% 20134 624148 4.03%
20 687 21304 4.63% 679 21057 4.70% 682 21143 4.63% 20882 647339 4.18%
21 671 20822 4.53% 665 20634 4.61% 667 20682 4.53% 21864 677773 4.38%
22 655 20311 4.42% 650 20180 4.50% 652 20224 4.43% 20206 626388 4.05%
23 569 17651 3.84% 563 17472 3.90% 564 17513 3.83% 20108 623351 4.03%

Top 30 of 588 Total URLs
# Hits KBytes URL
1 143612 31.24% 560874 3.62% /stats/usage_202304.html
2 112347 24.44% 1139887 7.36% /blog/
3 71797 15.62% 6982280 45.11% /stats/usage_202310.html
4 41028 8.92% 36372 0.23% /admin/login.php
5 30140 6.56% 3096559 20.01% /stats/usage_202309.html
6 20561 4.47% 2162158 13.97% /stats/usage_201409.html
7 10060 2.19% 65883 0.43% /
8 7629 1.66% 773271 5.00% /stats/usage_202307.html
9 4132 0.90% 40048 0.26% /stats/
10 2799 0.61% 6150 0.04% /blog/wp-login.php
11 924 0.20% 86674 0.56% /stats/usage_202308.html
12 424 0.09% 416079 2.69% /download.php
13 283 0.06% 627 0.00% /gallery.php
14 165 0.04% 17553 0.11% /stats/usage_201412.html
15 133 0.03% 681 0.00% /katharina/
16 71 0.02% 0 0.00% /blog/wp-cron.php
17 67 0.01% 493 0.00% /layouts/moziloCMS_Rounded_2/css/style.css
18 47 0.01% 4811 0.03% /stats/usage_201611.html
19 42 0.01% 1964 0.01% /layouts/moziloCMS_Rounded_2/grafiken/bgbottom.png
20 42 0.01% 4247 0.03% /stats/usage_202306.html
21 41 0.01% 2001 0.01% /layouts/moziloCMS_Rounded_2/grafiken/bgmiddle.png
22 41 0.01% 2247 0.01% /layouts/moziloCMS_Rounded_2/grafiken/bgtop.png
23 41 0.01% 2582 0.02% /layouts/moziloCMS_Rounded_2/grafiken/header.png
24 40 0.01% 1456 0.01% /layouts/moziloCMS_Rounded_2/grafiken/texttop.png
25 39 0.01% 1685 0.01% /layouts/moziloCMS_Rounded_2/grafiken/off.png
26 39 0.01% 20 0.00% /smileys/neu.gif
27 38 0.01% 1454 0.01% /layouts/moziloCMS_Rounded_2/grafiken/back.png
28 37 0.01% 167 0.00% /test/
29 29 0.01% 51 0.00% /layouts/Under-nbsp~the-nbsp~bridge/grafiken/
30 28 0.01% 53 0.00% /layouts/Simple-nbsp~Beauty/

Top 10 of 588 Total URLs By KBytes
# Hits KBytes URL
1 71797 15.62% 6982280 45.11% /stats/usage_202310.html
2 30140 6.56% 3096559 20.01% /stats/usage_202309.html
3 20561 4.47% 2162158 13.97% /stats/usage_201409.html
4 112347 24.44% 1139887 7.36% /blog/
5 7629 1.66% 773271 5.00% /stats/usage_202307.html
6 143612 31.24% 560874 3.62% /stats/usage_202304.html
7 424 0.09% 416079 2.69% /download.php
8 924 0.20% 86674 0.56% /stats/usage_202308.html
9 10060 2.19% 65883 0.43% /
10 4132 0.90% 40048 0.26% /stats/

Top 10 of 182 Total Entry Pages
# Hits Visits URL
1 112347 24.44% 3648 36.37% /blog/
2 10060 2.19% 1950 19.44% /
3 20561 4.47% 1793 17.88% /stats/usage_201409.html
4 4132 0.90% 435 4.34% /stats/
5 143612 31.24% 387 3.86% /stats/usage_202304.html
6 71797 15.62% 226 2.25% /stats/usage_202310.html
7 165 0.04% 158 1.58% /stats/usage_201412.html
8 133 0.03% 128 1.28% /katharina/
9 424 0.09% 87 0.87% /download.php
10 924 0.20% 71 0.71% /stats/usage_202308.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 112347 24.44% 4313 42.64% /blog/
2 10060 2.19% 1883 18.61% /
3 20561 4.47% 1178 11.64% /stats/usage_201409.html
4 4132 0.90% 445 4.40% /stats/
5 143612 31.24% 384 3.80% /stats/usage_202304.html
6 41028 8.92% 251 2.48% /admin/login.php
7 133 0.03% 128 1.27% /katharina/
8 165 0.04% 117 1.16% /stats/usage_201412.html
9 424 0.09% 96 0.95% /download.php
10 2799 0.61% 78 0.77% /blog/wp-login.php

Top 30 of 5212 Total Referrers
# Hits Referrer
1 20276 4.41% https://gen-msk.ru
2 19071 4.15% https://kupit-dzheneriki-v-moskve.ru
3 18827 4.09% https://generik-spb.ru
4 17962 3.91% - (Direct Request)
5 11265 2.45% https://fitness-crimea.ru/
6 11220 2.44% https://www.mobilecards.com.ua/
7 11190 2.43% https://apkstorage.net/
8 11160 2.43% https://apkzavr.com/
9 11160 2.43% https://prezentacii.info/
10 10980 2.39% https://blackdroid.mobi/
11 10680 2.32% https://coloriage-carnaval.com/
12 10500 2.28% https://ausmalbilderdisney.com/
13 10230 2.23% https://driverss.net/
14 10200 2.22% https://vzlomannye-igry-dlya-android.net/
15 10080 2.19% https://prodroiders.net/
16 9990 2.17% https://pdatop.net/
17 9600 2.09% https://vzlomannye-igry-na-android.net/
18 9407 2.05% https://ekskurzia-dubai.bg
19 8300 1.81% https://yandex-google-seo.ru/
20 6087 1.32% https://unicef-deutschland.de
21 5895 1.28% https://shumoizolyaciya-avto1.ru/
22 5782 1.26% https://ukladka-trotuarnoj-plitki1.ru/
23 5722 1.24% https://one-pin-up-casino.ru/
24 5689 1.24% https://sg-video-test.ru
25 4712 1.02% https://xn--megsb-l11b.com
26 4433 0.96% https://sibprom-nsk.ru/
27 4309 0.94% https://mupapat.ru/
28 4298 0.93% https://sumkispb.ru/
29 4285 0.93% https://ipregpro.ru/
30 3762 0.82% https://xn--meg-sb-dua.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 16 23.53% https://smegabat.ru/p=74
2 14 20.59% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 9 13.24% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 11.76% https://smegabat.ru
5 7 10.29% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 6 8.82% https://fas.st/ta_keherid=latgbyerp
7 6 8.82% https://smegabat.ru/p=139
8 2 2.94% http://www.mentaltraining-eich.at/download.phpcat=33_download

Top 15 of 759 Total User Agents
# Hits User Agent
1 138355 30.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 17793 3.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 17736 3.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 17647 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 17624 3.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 10729 2.33% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
7 9045 1.97% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 8959 1.95% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 8959 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 8939 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 8929 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 8924 1.94% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 8906 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 8893 1.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 8890 1.93% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 177738 38.66% 177322 39.58% 10030547 64.81% Russian Federation
2 139988 30.45% 139520 31.14% 183438 1.19% Germany
3 60257 13.11% 58753 13.11% 2281222 14.74% United States
4 32841 7.14% 32275 7.20% 1711905 11.06% Unresolved/Unknown
5 10743 2.34% 3586 0.80% 4809 0.03% European Union
6 5518 1.20% 5485 1.22% 185332 1.20% Sweden
7 5335 1.16% 5199 1.16% 175902 1.14% Great Britain (UK)
8 3805 0.83% 3805 0.85% 127917 0.83% Latvia
9 3672 0.80% 3398 0.76% 106395 0.69% Netherlands
10 2926 0.64% 2924 0.65% 98988 0.64% Albania
11 2114 0.46% 2109 0.47% 71079 0.46% Romania
12 1722 0.37% 1706 0.38% 57999 0.37% Poland
13 1576 0.34% 1438 0.32% 47972 0.31% Saudi Arabia
14 1524 0.33% 1524 0.34% 51663 0.33% Moldova
15 1386 0.30% 1386 0.31% 46448 0.30% Seychelles
16 1333 0.29% 1329 0.30% 45212 0.29% Japan
17 1099 0.24% 1099 0.25% 37279 0.24% Lithuania
18 1044 0.23% 1021 0.23% 59071 0.38% Canada
19 951 0.21% 949 0.21% 32055 0.21% Jordan
20 730 0.16% 535 0.12% 8648 0.06% China
21 497 0.11% 476 0.11% 13259 0.09% Ukraine
22 481 0.10% 481 0.11% 16282 0.11% Luxembourg
23 458 0.10% 458 0.10% 15383 0.10% Portugal
24 329 0.07% 329 0.07% 11034 0.07% Lebanon
25 318 0.07% 159 0.04% 0 0.00% Kazakhstan
26 233 0.05% 233 0.05% 7685 0.05% Kuwait
27 222 0.05% 180 0.04% 16042 0.10% Austria
28 191 0.04% 191 0.04% 7354 0.05% Cyprus
29 168 0.04% 52 0.01% 17950 0.12% France
30 120 0.03% 58 0.01% 22 0.00% Norway


Generated by Webalizer Version 2.23